AARP Eye Center
Please thank your senator TODAY for supporting the new 2018-2020 Virginia state budget that expands Medicaid and increases funding to Long-Term Care Ombudsmen. Click on their name below to be directed to their contact information.
Senator | District | Could Gain Coverage* | Localities in Senators' Districts | Voted Yes | Voted No |
Barker, George L. | 39 | 3,800 | Alexandria City, Fairfax County, Prince William County | X | |
Black, Richard H. | 13 | 2,500 | Loudoun County, Prince William County | X | |
Carrico, Charles W., Sr. | 40 | 10,700 | Bristol City, Grayson County, Lee County, Scott County, Smyth County, Washington County, Wise County, Wythe County | X | |
Chafin, A. Benton, Jr. | 38 | 9,900 | Bland County, Buchanan County, Dickenson County, Montgomery County, Norton City, Pulaski County, Radford City, Russell County, Smyth County, Tazewell County, Wise County | X | |
Chase, Amanda F. | 11 | 5,400 | Amelia County, Chesterfield County, Colonial Heights City | X | |
Cosgrove, John A., Jr. | 14 | 3,000 | Chesapeake City, Franklin City, Isle of Wight County, Portsmouth City, Southampton County, Suffolk City, Virginia Beach City | X | |
Dance, Rosalyn R. | 16 | 12,500 | Chesterfield County, Dinwiddie County, Hopewell City, Petersburg City, Prince George County, Richmond City | X | |
Deeds, R. Creigh | 25 | 8,300 | Albemarle County, Alleghany County, Bath County, Buena Vista City, Charlottesville City, Covington City, Highland County, Lexington City, Nelson County, Rockbridge County | X | |
DeSteph, William R., Jr. . | 8 | 5,200 | Virginia Beach City | X | |
Dunnavant, Siobhan S., M.D. | 12 | 6,300 | Hanover County, Henrico County | X | |
Ebbin, Adam P. | 30 | 6,100 | Alexandria City, Arlington County, Fairfax County | X | |
Edwards, John S. | 21 | 10,100 | Giles County, Montgomery County, Roanoke City, Roanoke County | X | |
Favola, Barbara A. | 31 | 4,900 | Arlington County, Fairfax County, Loudoun County | X | |
Hanger, Emmett W., Jr. | 24 | 8,300 | Augusta County, Culpeper County, Greene County, Madison County, Rockingham County, Staunton City, Waynesboro City | X | |
. Howell, Janet D. . | 32 | 2,800 | Arlington County, Fairfax County | X | |
Lewis, Lynwood W., Jr. | 6 | 10,000 | Accomack County, Mathews County, Norfolk City, Northampton County, Virginia Beach City | X | |
Locke, Mamie E. | 2 | 8,600 | Hampton City, Newport News City, Portsmouth City, York County | X | |
Lucas, L. Louise | 18 | 8,600 | Brunswick County, Chesapeake City, Emporia City, Franklin City, Greensville County, Isle of Wight County, Portsmouth City, Southampton County, Suffolk City, Surry County, Sussex County | X | |
Marsden, David W. . | 37 | 5,600 | Fairfax County | X | |
Mason, T. Montgomery "Monty" . | 1 | 6,800 | Hampton City, James City County, Newport News City, Suffolk City, Williamsburg City, York County | X | |
McClellan, Jennifer L. | 9 | 9,400 | Charles City County, Hanover County, Henrico County, Richmond City | X | |
McDougle, Ryan T. | 4 | 6,300 | Caroline County, Essex County, Hanover County, King George County, Lancaster County, Middlesex County, Northumberland County, Richmond County, Spotsylvania County, Westmoreland County | X | |
McPike, Jeremy S. | 29 | 8,800 | Manassas City, Manassas Park City, Prince William County | X | |
Newman, Stephen D. | 23 | 6,500 | Bedford County, Botetourt County, Campbell County, Craig County, Lynchburg City, Roanoke County | X | |
Norment, Thomas K., Jr. | 3 | 4,200 | Gloucester County, Hampton City, Isle of Wight County, James City County, King and Queen County, King William County, New Kent County, Poquoson City, Suffolk City, Surry County, York County | X | |
. Obenshain, Mark D. | 26 | 9,800 | Harrisonburg City, Page County, Rappahannock County, Rockingham County, Shenandoah County, Warren County | X | |
Peake, Mark J. | 22 | 8,200 | Amherst County, Appomattox County, Buckingham County, Cumberland County, Fluvanna County, Goochland County, Louisa County, Lynchburg City, Prince Edward County | X | |
Petersen, J. Chapman | 34 | 3,500 | Fairfax City, Fairfax County | X | |
Reeves, Bryce E. | 17 | 8,000 | Albemarle County, Culpeper County, Fredericksburg City, Louisa County, Orange County, Spotsylvania County | X | |
Ruff, Frank M., Jr. | 15 | 9,500 | Brunswick County, Campbell County, Charlotte County, Danville City, Dinwiddie County, Halifax County, Lunenburg County, Mecklenburg County, Nottoway County, Pittsylvania County, Prince George County | X | |
Saslaw, Richard L. | 35 | 11,000 | Alexandria City, Fairfax County, Falls Church City | X | |
Spruill, Lionell, Sr. | 5 | 10,200 | Chesapeake City, Norfolk City | X | |
Stanley, William M. "Bill", Jr. | 20 | 12,000 | Carroll County, Danville City, Franklin County, Galax City, Halifax County, Henry County, Martinsville City, Patrick County, Pittsylvania County | X | |
Stuart, Richard H. | 28 | 3,100 | King George County, Prince William County, Spotsylvania County, Stafford County, Westmoreland County | X | |
Sturtevant, Glen H., Jr. | 10 | 6,400 | Chesterfield County, Powhatan County, Richmond City | X | |
Suetterlein, David R., | 19 | 6,700 | Bedford County, Carroll County, Floyd County, Franklin County, Montgomery County, Roanoke County, Salem City, Wythe County | X | |
Surovell, Scott A. | 36 | 7,400 | Fairfax County, Prince William County, Stafford County | X | |
Vogel, Jill Holtzman | 27 | 7,100 | Clarke County, Culpeper County, Fauquier County, Frederick County, Loudoun County, Stafford County, Winchester City | X | |
Wagner, Frank W. . | 7 | 5,100 | Norfolk City, Virginia Beach City | X | |
. Wexton, Jennifer T. . | 33 | 6,000 | Fairfax County, Loudoun County | X |
*Uninsured nonelderly adults up to 138 percent FPL residing in districts, some may not meet all eligibility requirements Source: TCI analysis of U.S. Census Bureau ACS 5-year data, 2012-2016 Updated: January 3, 2018